Compared to
Comparing the real estate market of Shimane and Nagasaki
Metric | Shimane | Nagasaki |
---|---|---|
Ratio of population of foreigners (per 100,000 persons) | 1226.3 | 633.7 |
Aging index | 289.9 | 275.3 |
Rate of population change | -1.05% | -1.08% |
Yearly average of air temperature | 15.8 | 17.8 |
Yearly average of relative humidity | 75% | 71% |
Yearly clear days | 15 | 25 |
Number of elementary schools (per inhabitable area 100 km2) | 15.5 | 19.18 |
Number of lower secondary schools (per inhabitable area 100 km2) | 7.47 | 11.03 |
Number of upper secondary schools (per inhabitable area 100 km2) | 3.7 | 4.74 |
Percentage of persons employed | 97.3% | 96.2% |
Unemployment rate (Both sexes) | 2.7% | 3.8% |
Percentage of owned houses | 70.2% | 63.7% |
Number of retail stores (per 1,000 persons) | 9.55 | 9.21 |
Number of eating and drinking places (per 1,000 persons) | 3.81 | 4.24 |
Number of department stores and general merchandise stores (per 100,000 persons) | 0.45 | 0.93 |
Number of traffic accidents (per 100,000 persons) | 116.4 | 203.5 |
Number of recognitions of criminal offenses (per 1,000 persons) | 2.78 | 2.43 |
Amount of damage by disasters (per capita)(30 years average) | ¥19564 | ¥13770 |
Membership is required for this report. You can now view these two reports for free, and with full membership, access 200+ reports from various regions all over Japan.
Overall Japan real estate report
Lifetime membership
For a limited time you can get all the existing reports and all future updates for $19
What’s included
- Access to comprehensive reports for all prefectures
- Detailed breakdowns by local cities and wards
- Compare data across different regions
- AI-powered agent for personalized insights
- Free access to all future updates