Compared to
Comparing the real estate market of Kumamoto and Yamaguchi
| Metric | Kumamoto | Yamaguchi |
|---|---|---|
| Ratio of population of foreigners (per 100,000 persons) | 839.4 | 1071.3 |
| Aging index | 247.5 | 314.3 |
| Rate of population change | -0.58% | -1.13% |
| Yearly average of air temperature | 17.7 | 16.3 |
| Yearly average of relative humidity | 68% | 74% |
| Yearly clear days | 34 | 22 |
| Number of elementary schools (per inhabitable area 100 km2) | 12.16 | 17.37 |
| Number of lower secondary schools (per inhabitable area 100 km2) | 6.26 | 9.39 |
| Number of upper secondary schools (per inhabitable area 100 km2) | 2.66 | 4.55 |
| Percentage of persons employed | 96.1% | 96.5% |
| Unemployment rate (Both sexes) | 3.9% | 3.5% |
| Percentage of owned houses | 61.9% | 67.1% |
| Number of retail stores (per 1,000 persons) | 8.29 | 8.45 |
| Number of eating and drinking places (per 1,000 persons) | 3.67 | 3.61 |
| Number of department stores and general merchandise stores (per 100,000 persons) | 0.52 | 0.68 |
| Number of traffic accidents (per 100,000 persons) | 184.8 | 172.2 |
| Number of recognitions of criminal offenses (per 1,000 persons) | 3 | 2.91 |
| Amount of damage by disasters (per capita)(30 years average) | ¥40389 | ¥8187 |
Membership is required for this report. You can now view these two reports for free, and with full membership, access 200+ reports from various regions all over Japan.
Overall Japan real estate report
Lifetime membership
For a limited time you can get all the existing reports and all future updates for $19
What’s included
- Access to comprehensive reports for all prefectures
- Detailed breakdowns by local cities and wards
- Compare data across different regions
- AI-powered agent for personalized insights
- Free access to all future updates