Compared to
Comparing the real estate market of Kochi and Nagasaki
| Metric | Kochi | Nagasaki |
|---|---|---|
| Ratio of population of foreigners (per 100,000 persons) | 610.2 | 633.7 |
| Aging index | 338.9 | 275.3 |
| Rate of population change | -1.17% | -1.08% |
| Yearly average of air temperature | 17.7 | 17.8 |
| Yearly average of relative humidity | 71% | 71% |
| Yearly clear days | 34 | 25 |
| Number of elementary schools (per inhabitable area 100 km2) | 19.21 | 19.18 |
| Number of lower secondary schools (per inhabitable area 100 km2) | 10.68 | 11.03 |
| Number of upper secondary schools (per inhabitable area 100 km2) | 3.96 | 4.74 |
| Percentage of persons employed | 95.9% | 96.2% |
| Unemployment rate (Both sexes) | 4.1% | 3.8% |
| Percentage of owned houses | 64.9% | 63.7% |
| Number of retail stores (per 1,000 persons) | 10 | 9.21 |
| Number of eating and drinking places (per 1,000 persons) | 5.53 | 4.24 |
| Number of department stores and general merchandise stores (per 100,000 persons) | 0.44 | 0.93 |
| Number of traffic accidents (per 100,000 persons) | 139.5 | 203.5 |
| Number of recognitions of criminal offenses (per 1,000 persons) | 4.18 | 2.43 |
| Amount of damage by disasters (per capita)(30 years average) | ¥25194 | ¥13770 |
Membership is required for this report. You can now view these two reports for free, and with full membership, access 200+ reports from various regions all over Japan.
Overall Japan real estate report
Lifetime membership
For a limited time you can get all the existing reports and all future updates for $19
What’s included
- Access to comprehensive reports for all prefectures
- Detailed breakdowns by local cities and wards
- Compare data across different regions
- AI-powered agent for personalized insights
- Free access to all future updates