Compared to
Comparing the real estate market of Hiroshima and Ibaraki
Metric | Hiroshima | Ibaraki |
---|---|---|
Ratio of population of foreigners (per 100,000 persons) | 1704.9 | 2016.7 |
Aging index | 242.9 | 269.2 |
Rate of population change | -0.72% | -0.42% |
Yearly average of air temperature | 17.1 | 14.8 |
Yearly average of relative humidity | 60% | 70% |
Yearly clear days | 26 | 44 |
Number of elementary schools (per inhabitable area 100 km2) | 20.28 | 11.6 |
Number of lower secondary schools (per inhabitable area 100 km2) | 11.44 | 5.76 |
Number of upper secondary schools (per inhabitable area 100 km2) | 5.57 | 3.01 |
Percentage of persons employed | 96.6% | 96.1% |
Unemployment rate (Both sexes) | 3.4% | 3.9% |
Percentage of owned houses | 61.4% | 71.2% |
Number of retail stores (per 1,000 persons) | 7.46 | 7 |
Number of eating and drinking places (per 1,000 persons) | 4.11 | 3.23 |
Number of department stores and general merchandise stores (per 100,000 persons) | 0.9 | 0.91 |
Number of traffic accidents (per 100,000 persons) | 156.3 | 220.8 |
Number of recognitions of criminal offenses (per 1,000 persons) | 4.02 | 5.01 |
Amount of damage by disasters (per capita)(30 years average) | ¥7998 | ¥4004 |
Membership is required for this report. You can now view these two reports for free, and with full membership, access 200+ reports from various regions all over Japan.
Overall Japan real estate report
Lifetime membership
For a limited time you can get all the existing reports and all future updates for $19
What’s included
- Access to comprehensive reports for all prefectures
- Detailed breakdowns by local cities and wards
- Compare data across different regions
- AI-powered agent for personalized insights
- Free access to all future updates