Compared to
Comparing the real estate market of Hiroshima and Ehime
Metric | Hiroshima | Ehime |
---|---|---|
Ratio of population of foreigners (per 100,000 persons) | 1704.9 | 836 |
Aging index | 242.9 | 301.4 |
Rate of population change | -0.72% | -1.14% |
Yearly average of air temperature | 17.1 | 17.3 |
Yearly average of relative humidity | 60% | 69% |
Yearly clear days | 26 | 22 |
Number of elementary schools (per inhabitable area 100 km2) | 20.28 | 16.81 |
Number of lower secondary schools (per inhabitable area 100 km2) | 11.44 | 7.92 |
Number of upper secondary schools (per inhabitable area 100 km2) | 5.57 | 3.9 |
Percentage of persons employed | 96.6% | 96.3% |
Unemployment rate (Both sexes) | 3.4% | 3.7% |
Percentage of owned houses | 61.4% | 66.5% |
Number of retail stores (per 1,000 persons) | 7.46 | 8.47 |
Number of eating and drinking places (per 1,000 persons) | 4.11 | 4.07 |
Number of department stores and general merchandise stores (per 100,000 persons) | 0.9 | 1.06 |
Number of traffic accidents (per 100,000 persons) | 156.3 | 163.2 |
Number of recognitions of criminal offenses (per 1,000 persons) | 4.02 | 4.39 |
Amount of damage by disasters (per capita)(30 years average) | ¥7998 | ¥10636 |
Membership is required for this report. You can now view these two reports for free, and with full membership, access 200+ reports from various regions all over Japan.
Overall Japan real estate report
Lifetime membership
For a limited time you can get all the existing reports and all future updates for $19
What’s included
- Access to comprehensive reports for all prefectures
- Detailed breakdowns by local cities and wards
- Compare data across different regions
- AI-powered agent for personalized insights
- Free access to all future updates