Exploring Real Estate Trends in Chiba: A Comprehensive Report
Chiba Prefecture, nestled in the Kanto region of Japan, is a burgeoning hub for real estate investments. Known for its vibrant cities, serene countryside, and proximity to Tokyo, Chiba offers a unique blend of urban and rural living. With cities like Urayasu, Ichikawa, and Funabashi, Chiba is attracting attention for its diverse real estate options, catering to a range of preferences and budgets.
Ratio of population of foreigners (per 100,000 persons)
2262.4
Aging index
244.5
Rate of population change
-0.14%
Yearly average of air temperature
16.7
Yearly average of relative humidity
65%
Yearly clear days
30
Number of elementary schools (per inhabitable area 100 km2)
21.48
Number of lower secondary schools (per inhabitable area 100 km2)
10.98
Number of upper secondary schools (per inhabitable area 100 km2)
5.12
Percentage of persons employed
96.2%
Unemployment rate (Both sexes)
3.8%
Percentage of owned houses
65.4%
Number of retail stores (per 1,000 persons)
5.09
Number of eating and drinking places (per 1,000 persons)
2.73
Number of department stores and general merchandise stores (per 100,000 persons)
1.1
Number of traffic accidents (per 100,000 persons)
211
Number of recognitions of criminal offenses (per 1,000 persons)
5.2
Amount of damage by disasters (per capita)(30 years average)
¥2524
Areas in Chiba
Area | Median Price per m² | Growth over last 5 years |
---|---|---|
Urayasu City | ¥614,359 | 18.1% |
Ichikawa City | ¥437,500 | 23.0% |
Nagareyama City | ¥419,354 | 57.3% |
Narashino City | ¥358,741 | 19.6% |
Funabashi City | ¥333,333 | 12.7% |
Chuo Ward,Chiba City | ¥320,000 | 23.1% |
Matsudo City | ¥318,518 | 17.2% |
Kashiwa City | ¥300,000 | 20.0% |
Abiko City | ¥294,987 | 47.5% |
Inzai City | ¥283,333 | 7.9% |
Hanamigawa Ward,Chiba City | ¥281,818 | 24.3% |
Mihama Ward,Chiba City | ¥276,923 | 26.5% |
Yachiyo City | ¥275,000 | 13.6% |
Kamagaya City | ¥262,587 | 31.3% |
Inage Ward,Chiba City | ¥258,823 | 15.8% |
Narita City | ¥253,333 | 16.1% |
Yotsukaido City | ¥253,239 | 10.8% |
Sodegaura City | ¥227,272 | 5.8% |
Kisarazu City | ¥218,181 | 20.9% |
Shiroi City | ¥217,193 | 17.6% |
Wakaba Ward,Chiba City | ¥216,000 | 8.0% |
Midori Ward,Chiba City | ¥215,625 | 2.1% |
Sakura City | ¥203,389 | 13.0% |
Noda City | ¥182,784 | 1.5% |
Kimitsu City | ¥141,176 | -19.1% |
Ichihara City | ¥133,333 | -14.8% |
Tateyama City | ¥85,357 | 3.0% |
Mobara City | ¥71,008 | 4.9% |
Oamishirasato City | ¥70,000 | -13.4% |
Yachimata City | ¥65,625 | -1.1% |
Sanmu City | ¥61,250 | 40.1% |
Togane City | ¥60,000 | -15.0% |
Membership is required for this report. You can now view these two reports for free, and with full membership, access 200+ reports from various regions all over Japan.
Overall Japan real estate report
Lifetime membership
For a limited time you can get all the existing reports and all future updates for $10
What’s included
- Access to all prefectures report
- Breakdown data to local cities and wards
- All future updates