Compared to
Comparing the real estate market of Yamanashi and Yamagata
| Metric | Yamanashi | Yamagata |
|---|---|---|
| Ratio of population of foreigners (per 100,000 persons) | 1727.6 | 669.4 |
| Aging index | 283.1 | 320.4 |
| Rate of population change | -0.37% | -1.33% |
| Yearly average of air temperature | 15.7 | 12.6 |
| Yearly average of relative humidity | 67% | 75% |
| Yearly clear days | 38 | 17 |
| Number of elementary schools (per inhabitable area 100 km2) | 18.57 | 8 |
| Number of lower secondary schools (per inhabitable area 100 km2) | 9.65 | 3.27 |
| Number of upper secondary schools (per inhabitable area 100 km2) | 4.2 | 2.09 |
| Percentage of persons employed | 96.1% | 96.6% |
| Unemployment rate (Both sexes) | 3.9% | 3.4% |
| Percentage of owned houses | 70.2% | 74.9% |
| Number of retail stores (per 1,000 persons) | 8.67 | 9.44 |
| Number of eating and drinking places (per 1,000 persons) | 5.07 | 4.55 |
| Number of department stores and general merchandise stores (per 100,000 persons) | 0.75 | 0.28 |
| Number of traffic accidents (per 100,000 persons) | 251.7 | 285.3 |
| Number of recognitions of criminal offenses (per 1,000 persons) | 3.41 | 2.89 |
| Amount of damage by disasters (per capita)(30 years average) | ¥6490 | ¥11801 |
Membership is required for this report. You can now view these two reports for free, and with full membership, access 200+ reports from various regions all over Japan.
Overall Japan real estate report
Lifetime membership
For a limited time you can get all the existing reports and all future updates for $19
What’s included
- Access to comprehensive reports for all prefectures
- Detailed breakdowns by local cities and wards
- Compare data across different regions
- AI-powered agent for personalized insights
- Free access to all future updates